Arkada?lar Gelmi? Geçmi? Top 250.Bir bak?n.
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 153,267
2. 9.0 The Shawshank Redemption (1994) 185,349
3. 8.9 The Godfather: Part II (1974) 87,782
4. 8.8 The Lord of the Rings: The Return of the King (2003) 138,670
5. 8.8 Shichinin no samurai (1954) 40,739
6. 8.8 Schindler's List (1993) 115,896
7. 8.7 Casablanca (1942) 78,124
8. 8.7 Pulp Fiction (1994) 162,747
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 125,660
10. 8.7 Star Wars (1977) 160,540
11. 8.7 Buono, il brutto, il cattivo, Il (1966) 40,668
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 83,189
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 186,025
14. 8.7 Rear Window (1954) 48,969
15. 8.6 Cidade de Deus (2002) 39,984
16. 8.6 The Usual Suspects (1995) 122,128
17. 8.6 The Lord of the Rings: The Two Towers (2002) 142,426
18. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 75,057
19. 8.6 12 Angry Men (1957) 35,831
20. 8.6 Raiders of the Lost Ark (1981) 108,984
21. 8.6 Citizen Kane (1941) 71,053
22. 8.6 Memento (2000) 110,116
23. 8.6 C'era una volta il West (1968) 22,829
24. 8.6 Psycho (1960) 63,124
25. 8.6 Goodfellas (1990) 83,016
26. 8.5 North by Northwest (1959) 41,922
27. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 73,614
28. 8.5 The Silence of the Lambs (1991) 107,360
29. 8.5 Lawrence of Arabia (1962) 36,727
30. 8.5 It's a Wonderful Life (1946) 48,042
31. 8.5 Sunset Blvd. (1950) 19,910
32. 8.5 American Beauty (1999) 129,190
33. 8.5 Fight Club (1999) 138,810
34. 8.4 The Matrix (1999) 169,266
35. 8.4 Eternal Sunshine of the Spotless Mind (2004) 69,098
36. 8.4 Vertigo (1958) 40,004
37. 8.4 Apocalypse Now (1979) 76,803
38. 8.4 Paths of Glory (1957) 17,598
39. 8.4 Taxi Driver (1976) 57,752
40. 8.4 To Kill a Mockingbird (1962) 35,868
41. 8.4 Sen to Chihiro no kamikakushi (2001) 33,146
42. 8.4 The Pianist (2002) 40,846
43. 8.4 Se7en (1995) 107,266
44. 8.4 Léon (1994) 66,229
45. 8.4 Untergang, Der (2004) 19,494
46. 8.4 The Third Man (1949) 21,981
47. 8.4 Chinatown (1974) 30,940
48. 8.4 Boot, Das (1981) 34,064
49. 8.4 Hotel Rwanda (2004) 21,159
50. 8.3 American History X (1998) 74,726
51. 8.3 Requiem for a Dream (2000) 61,635
52. 8.3 Monty Python and the Holy Grail (1975) 72,499
53. 8.3 The Maltese Falcon (1941) 22,964
54. 8.3 L.A. Confidential (1997) 80,337
55. 8.3 Million Dollar Baby (2004) 40,184
56. 8.3 M (1931) 14,786
57. 8.3 Rashômon (1950) 14,456
58. 8.3 The Bridge on the River Kwai (1957) 26,412
59. 8.3 Modern Times (1936) 12,715
60. 8.3 Singin' in the Rain (1952) 24,348
61. 8.3 The Treasure of the Sierra Madre (1948) 12,581
62. 8.3 Alien (1979) 75,061
63. 8.3 All About Eve (1950) 15,475
64. 8.3 A Clockwork Orange (1971) 78,255
65. 8.3 Sin City (2005) 71,769
66. 8.3 Saving Private Ryan (1998) 117,959
67. 8.3 Double Indemnity (1944) 13,988
68. 8.3 Reservoir Dogs (1992) 83,792
69. 8.3 Raging Bull (1980) 33,064
70. 8.3 Some Like It Hot (1959) 29,981
71. 8.3 Crash (2004) 38,224
72. 8.3 Metropolis (1927) 14,676
73. 8.3 The Manchurian Candidate (1962) 16,824
74. 8.3 Vita è bella, La (1997) 44,856
75. 8.3 The Shining (1980) 62,256
76. 8.2 The Incredibles (2004) 46,822
77. 8.2 Amadeus (1984) 43,362
78. 8.2 The Great Escape (1963) 24,426
79. 8.2 City Lights (1931) 9,517
80. 8.2 Aliens (1986) 74,778
81. 8.2 The Sting (1973) 27,847
82. 8.2 Rebecca (1940) 13,855
83. 8.2 Touch of Evil (1958) 13,914
84. 8.2 On the Waterfront (1954) 15,606
85. 8.2 2001: A Space Odyssey (1968) 75,314
86. 8.2 Mr. Smith Goes to Washington (1939) 13,804
87. 8.2 Kill Bill: Vol. 1 (2003) 84,154
88. 8.2 Ran (1985) 14,739
89. 8.2 The Apartment (1960) 13,495
90. 8.2 Sjunde inseglet, Det (1957) 12,264
91. 8.2 Jaws (1975) 56,477
92. 8.2 The Wizard of Oz (1939) 45,419
93. 8.2 Strangers on a Train (1951) 12,927
94. 8.2 The Great Dictator (1940) 13,092
95. 8.2 Braveheart (1995) 107,923
96. 8.2 Donnie Darko (2001) 70,533
97. 8.2 Nuovo cinema Paradiso (1989) 16,924
98. 8.2 Forrest Gump (1994) 108,794
99. 8.2 Fargo (1996) 75,821
100. 8.2 Finding Nemo (2003) 54,363
101. 8.1 Blade Runner (1982) 86,089
102. 8.1 Full Metal Jacket (1987) 57,569
103. 8.1 Mononoke-hime (1997) 24,393
104. 8.1 Terminator 2: Judgment Day (1991) 91,571
105. 8.1 Batman Begins (2005) 74,529
106. 8.1 Kill Bill: Vol. 2 (2004) 60,468
107. 8.1 The Big Sleep (1946) 12,017
108. 8.1 High Noon (1952) 14,756
109. 8.1 Notorious (1946) 12,796
110. 8.1 The Elephant Man (1980) 20,025
111. 8.1 Yojimbo (1961) 11,347
112. 8.1 Once Upon a Time in America (1984) 24,320
113. 8.1 Wo hu cang long (2000) 59,736
114. 8.1 Annie Hall (1977) 25,819
115. 8.1 The Sixth Sense (1999) 112,936
116. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 100,254
117. 8.1 Oldboy (2003) 19,802
118. 8.1 Ladri di biciclette (1948) 9,169
119. 8.1 Cool Hand Luke (1967) 16,986
120. 8.1 The Princess Bride (1987) 62,355
121. 8.1 The General (1927) 7,986
122. 8.1 It Happened One Night (1934) 9,589
123. 8.1 Unforgiven (1992) 36,987
124. 8.0 Ben-Hur (1959) 24,850
125. 8.0 Smultronstället (1957) 6,809
126. 8.0 The Deer Hunter (1978) 34,157
127. 8.0 The Graduate (1967) 32,859
128. 8.0 Butch Cassidy and the Sundance Kid (1969) 23,944
129. 8.0 The Green Mile (1999) 73,351
130. 8.0 Salaire de la peur, Le (1953) 3,754
131. 8.0 Amores perros (2000) 19,766
132. 8.0 Duck Soup (1933) 11,784
133. 8.0 Indiana Jones and the Last Crusade (1989) 72,376
134. 8.0 Back to the Future (1985) 81,514
135. 8.0 The Best Years of Our Lives (1946) 7,443
136. 8.0 Life of Brian (1979) 39,823
137. 8.0 Lola rennt (1998) 38,884
138. 8.0 Toy Story 2 (1999) 48,238
139. 8.0 The Killing (1956) 8,635
140. 8.0 Platoon (1986) 42,507
141. 8.0 The African Queen (1951) 15,979
142. 8.0 The Gold Rush (1925) 7,795
143. 8.0 The Philadelphia Story (1940) 12,507
144. 8.0 Before Sunset (2004) 14,489
145. 8.0 Glory (1989) 25,468
146. 8.0 Notti di Cabiria, Le (1957) 2,971
147. 8.0 Patton (1970) 17,108
148. 8.0 Ying xiong (2002) 32,485
149. 8.0 Gladiator (2000) 110,933
150. 8.0 Finding Neverland (2004) 30,464
151. 8.0 Kumonosu jô (1957) 4,347
152. 8.0 A Christmas Story (1983) 24,037
153. 8.0 Shadow of a Doubt (1943) 7,269
154. 8.0 Per qualche dollaro in più (1965) 11,924
155. 8.0 The Night of the Hunter (1955) 9,312
156. 8.0 The Adventures of Robin Hood (1938) 8,931
157. 8.0 The Grapes of Wrath (1940) 9,374
158. 8.0 Die Hard (1988) 69,374
159. 8.0 Kind Hearts and Coronets (1949) 4,456
160. 8.0 Gandhi (1982) 18,901
161. 8.0 Gone with the Wind (1939) 34,280
162. 8.0 The Conversation (1974) 12,376
163. 7.9 Witness for the Prosecution (1957) 6,210
164. 7.9 Brief Encounter (1945) 3,541
165. 7.9 Shrek (2001) 78,572
166. 7.9 Mystic River (2003) 38,981
167. 7.9 Stand by Me (1986) 36,786
168. 7.9 Quatre cents coups, Les (1959) 8,059
169. 7.9 The Wild Bunch (1969) 12,581
170. 7.9 Festen (1998) 14,367
171. 7.9 Hable con ella (2002) 16,104
172. 7.9 Stalag 17 (1953) 8,499
173. 7.9 Magnolia (1999) 55,103
174. 7.9 The Hustler (1961) 9,931
175. 7.9 Big Fish (2003) 44,373
176. 7.9 Harvey (1950) 9,384
177. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 10,571
178. 7.9 Manhattan (1979) 14,889
179. 7.9 The Straight Story (1999) 17,741
180. 7.9 The Day the Earth Stood Still (1951) 12,124
181. 7.9 Dog Day Afternoon (1975) 18,525
182. 7.9 Bringing Up Baby (1938) 11,058
183. 7.9 Diaboliques, Les (1955) 4,056
184. 7.9 Spartacus (1960) 20,489
185. 7.9 Kabinett des Doktor Caligari, Das (1920) 4,857
186. 7.9 Arsenic and Old Lace (1944) 13,485
187. 7.9 All Quiet on the Western Front (1930) 8,371
188. 7.9 Ikiru (1952) 5,501
189. 7.9 Trainspotting (1996) 62,111
190. 7.9 His Girl Friday (1940) 8,179
191. 7.9 Groundhog Day (1993) 53,903
192. 7.9 Toy Story (1995) 53,980
193. 7.9 Hotaru no haka (1988) 9,499
194. 7.9 Belle et la bête, La (1946) 3,003
195. 7.9 Ed Wood (1994) 28,330
196. 7.9 Monsters, Inc. (2001) 47,191
197. 7.9 Twelve Monkeys (1995) 73,342
198. 7.9 Young Frankenstein (1974) 26,468
199. 7.9 Roman Holiday (1953) 11,608
200. 7.9 The Searchers (1956) 12,211
201. 7.9 Sling Blade (1996) 23,661
202. 7.9 The Exorcist (1973) 41,425
203. 7.9 Grande illusion, La (1937) 6,088
204. 7.9 The Big Lebowski (1998) 61,914
205. 7.9 The Man Who Shot Liberty Valance (1962) 8,754
206. 7.9 Brazil (1985) 36,283
207. 7.9 Cinderella Man (2005) 16,181
208. 7.9 Trois couleurs: Rouge (1994) 12,350
209. 7.9 Snatch. (2000) 56,596
210. 7.9 The Lady Vanishes (1938) 5,593
211. 7.9 The Terminator (1984) 70,596
212. 7.9 Lock, Stock and Two Smoking Barrels (1998) 42,624
213. 7.9 King Kong (1933) 14,751
214. 7.9 Heat (1995) 54,279
215. 7.9 A Streetcar Named Desire (1951) 11,706
216. 7.9 Charade (1963) 11,099
217. 7.9 Strada, La (1954) 6,220
218. 7.9 Almost Famous (2000) 46,514
219. 7.9 Bride of Frankenstein (1935) 5,942
220. 7.9 Sideways (2004) 29,947
221. 7.9 8½ (1963) 10,008
222. 7.8 The Insider (1999) 33,867
223. 7.8 Scarface (1983) 40,035
224. 7.8 In the Heat of the Night (1967) 8,429
225. 7.8 All the President's Men (1976) 15,155
226. 7.8 Lost in Translation (2003) 56,902
227. 7.8 Bronenosets Potyomkin (1925) 7,571
228. 7.8 Mulholland Dr. (2001) 44,275
229. 7.8 Bonnie and Clyde (1967) 15,263
230. 7.8 Anatomy of a Murder (1959) 4,695
231. 7.8 A Night at the Opera (1935) 7,277
232. 7.8 Sleuth (1972) 5,608
233. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 79,547
234. 7.8 Rosemary's Baby (1968) 15,407
235. 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 81,543
236. 7.8 Frankenstein (1931) 7,811
237. 7.8 Rain Man (1988) 50,587
238. 7.8 The Thing (1982) 22,392
239. 7.8 Laura (1944) 5,831
240. 7.8 Sweet Smell of Success (1957) 2,859
241. 7.8 Doctor Zhivago (1965) 12,260
242. 7.8 This Is Spinal Tap (1984) 25,128
243. 7.8 Miller's Crossing (1990) 18,003
244. 7.8 Planet of the Apes (1968) 23,871
245. 7.8 Being John Malkovich (1999) 65,011
246. 7.8 Mar adentro (2004/I) 7,862
247. 7.8 Passion de Jeanne d'Arc, La (1928) 4,641
248. 7.8 Barry Lyndon (1975) 15,505
249. 7.8 Network (1976) 11,574
250. 7.8 Wallace & Gromit in The Curse of the Were-Rabbit (2005)
19 Temmuz 2008 Cumartesi
Gelmiş Geçmiş En iyi 250 Film!!!
Etiketler: 250 film komedi, filmleri iyi, gelmis gecmis, iyi komedi, nerden iyi 100 film, scarface film
Gönderen MEKANSIZ zaman: 13:31
Kaydol:
Kayıt Yorumları (Atom)
0 yorum:
Yorum Gönder